Hyosung have done well with this model, due to the efi its performance up to approx 8000-8500 rpms is seamless. i have put an aftermarket (scorpion) exhaust on the bike which delivers a great note with weight saving on the stock pipe. As its hyosungs first attempt at an efi system they need to be co

| Engine: | |
|---|---|
| Engine Type | V Twin |
| Cylinders | 2 |
| Engine Stroke | 4-Stroke |
| Cooling | Liquid |
| Valves | 8 |
| Valves Per Cylinder | 4 |
| Valve Configuration | DOHC |
| Bore (mm/in) | 81.5 / 3.21 |
| Stroke (mm/in) | 62 / 2.44 |
| Displacement (cc/ci) | 647 / 39.5 |
| Compression Ratio | 11.6:1 |
| Starter | Electric |
| Battery Amp Hour | 12 |
| Fuel Requirements | Regular |
| Ram Air Induction | No |
| Fuel Type | Gas |
| Fuel Injector | Yes |
| Carburetor | No |
| Carburetion Type | Fuel Injected |
| Transmission: | |
| Transmission Type | Manual |
| Number Of Speeds | 6 |
| Overdrive | Yes |
| Primary Drive (Rear Wheel) | Chain |
| Reverse | No |
| Wheels & Tires: | |
| Wheels Composition | Aluminum |
| Tube / Tubeless | Tubeless |
| Chromed | No |
| Front Tire Width | 120 |
| Front Tire Aspect Ratio | 60 |
| Front Tire Speed Rating | 55W |
| Front Wheel Diameter | 17 |
| Rear Tire Width | 160 |
| Rear Tire Aspect Ratio | 60 |
| Rear Tire Speed Rating | 69W |
| Rear Wheel Diameter | 17 |
| Front Tire (Full Spec) | 120/60 ZR17 55W |
| Rear Tire (Full Spec) | 160/60 ZR17 69W |
| Brakes: | |
| Front Brake Type | Dual Hydraulic Disc |
| Front Brake Diameter (in/mm) | 11.8 / 300 |
| Front Caliper Pistons | 4 |
| Rear Brake Type | Hydraulic Disc |
| Rear Brake Diameter (in/mm) | 9.1 / 230 |
| Rear Caliper Pistons | 2 |
| Suspension: | |
| Front Suspension Type | Inverted Fork |
| Front Suspension Size (in/mm) | 1.6 / 41 |
| Front Travel (in/mm) | 4.7 / 120 |
| Front Adjustable Fork Pre-Load | Yes |
| Front Adjustable Rebound Damping | Yes |
| Front Central Suspension Strut | No |
| Steering Damper | No |
| Rear Suspension Type | Twin Sided Swing Arm |
| Rear Travel (in/mm) | 3.9 / 100 |
| Rear Adjustable Shock / Spring Pre-Load | Yes |
| Number Rear Shock Absorbers | 1 |
| Rear Suspension Material | Steel |
| Air Adjustable | No |
| Steering: | |
| Steering Control | Handlebar |
| Technical Specifications: | |
| Length (ft) | 6.86 |
| Width (in/mm) | 27.6 / 701 |
| Height (in/mm) | 44.7 / 1135.4 |
| Wheelbase (in/mm) | 56.5 / 1435 |
| Ground Clearance (in/mm) | 6.5 / 165.1 |
| Length (ft/ft) | 6 |
| Length (ft/in) | 10 |
| Dry Weight (lbs/kg) | 448 / 203.2 |
| Wet Weight (lbs/kg) | 474 / 215 |
| GVWR (lbs/kgs) | 838 / 380.1 |
| Fuel Capacity (gal/l) | 4.5 / 17 |
| Engine Displacement to Weight (cc) | 0.77 |
| Seats: | |
| Seat Type | Two-Piece |
| Adjustable | No |
| Seat Material | Vinyl |
| Seat Location | Driver and Passenger |
| Folding | No |
| Seat Height (in/mm) | 32.7 / 830.6 |
| Number Of Seats | 2 |
| Grab Rail or Strap | Standard |
| Exterior: | |||||||
|---|---|---|---|---|---|---|---|
| Construction | Standard | ||||||
| Hand Grip Material | Rubber | ||||||
| Foot Peg Material | Rubber | ||||||
| Foot Peg Location | Driver and Passenger | ||||||
| Adjustable | Yes | ||||||
| Drive Shaft Guard | No | ||||||
| Fork Guards | Yes | ||||||
| Saddle Bag Guard | No | ||||||
| Belt Guard | No | ||||||
| Hand Guards | No | ||||||
| Brush Guard | No | ||||||
| Light Guard | No | ||||||
| Drive Shaft Cover | No | ||||||
| Side Cover | Yes | ||||||
| Front Fender Material | Plastic | ||||||
| Rear Fender Material | Plastic | ||||||
| Top Crown | Standard | ||||||
| Stand Type | Kick | ||||||
| Lower Fairing | Standard | ||||||
| Spoiler | Standard | ||||||
| Handlebars | Standard | ||||||
| Upper Fairing | Standard | ||||||
| License Plate | Standard | ||||||
| Instrumentation: | |||||||
| Digital Instrumentation | Standard | ||||||
| Clock | Standard | ||||||
| Tachometer | Standard | ||||||
| Trip Odometer | Standard | ||||||
| Speedometer | Standard | ||||||
| Temperature Warning Type | Gauge | ||||||
| Fuel Level Warning Type | Gauge | ||||||
| Pricing: | |||||||
| Warranty (Condition) | Limited | ||||||
| Zero Price Schema | 0 | ||||||
| NADA Value Average | 0 | ||||||
| NADA Value Low | 0 | ||||||
| NADA Value High | 0 | ||||||
| Identification: | |||||||
| Generic Type (Primary) | Sport | ||||||
| Manufacturer Country | South Korea | ||||||
| NADATrimID | 58883 | ||||||
| CRS -> NADA Map | 6200026050 | ||||||
| Mounts: | |||||||
| Windshield Mounts | Standard | ||||||
| Paint & Finish: | |||||||
| Paint | Standard | ||||||
| Glass: | |||||||
| Folding | Yes | ||||||
| Windshield Lowers | No | ||||||
| Height Adjustable | No | ||||||
| Tinted | Yes | ||||||
| Height | Low | ||||||
| Storage: | |||||||
| Underseat Storage | Standard | ||||||
| Lockable Storage | Standard | ||||||
| Helmet Locks | Standard | ||||||
| Lights: | |||||||
| Headlight Mounts | Standard | ||||||
| Halogen Headlight (s) | Standard | ||||||
| Convenience: | |||||||
| Handlebar Lock | Standard | ||||||




0 comments:
Post a Comment